Huawei on-line 10KVA UPS
Price: JOD 2,100.00
Earning In Reward Points:
1373
- Availability:
- Out Of Stock
- Product Code:
- UPS2000-A-10KTTS-S
- Brand:
- Huawei
Datasheet & Specifications
Electrical Input | |
---|---|
Nominal Input Voltage | 230V |
Input Frequency | 50/60Hz ±5Hz |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
Input voltage range for main operations | 80-280V |
Other Input Voltages | 208 220 240 |
Electrical Output | |
Output Power Capacity | 9000W/10KVA |
Max Configurable Power (Watts) | 9000W/10KVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | ±1% |
Output Frequency (sync to mains) | 50/60Hz ± 0.1% Hz |
Topology | Double Conversion Online |
Waveform Type | Pure Sine wave |
Output Connections | Hard Wire 3 wire (1PH+N+G) |
Load Crest Factor | 3:1 |
Other Output Voltages | 220 240 |
Bypass | Built-in Maintenance Bypass |
Communications & Management | |
Interface Port(s) | USB (optional RS485/Dry Contact/SNMP) |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Yes |
Emergency Power Off (EPO) | Yes |
Physical | |
Color | Black |
Environmental | |
Operating Relative Humidity | 0 - 95% non-condensing |
Operating Elevation | 0-1000m; derating 1% for each additional 100m |
Audible noise at 1 meter from surface of unit | <50.0dBA |
Operating Temperature | 0 - 40 °C |
Conformance | |
Standard Warranty | 2 years |
Approvals | En/IEC 62040-1; En/IEC 62040-2;En/IEC 62040-3; CE; CB; WEEE; RCM |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | Contains No SVHCs |
Physical Specifications | |
Weight | 79.00kg |
Width X Depth X Height | 60.50cm x 25.00cm x 58.00cm |
Product Reviews
Related Products
Latest Products