APC Smart-UPS SRT 2200VA RM 230V
Price: JOD 1,080.00
Earning In Reward Points:
170
- Availability:
- Out Of Stock
- Product Code:
- SRT2200RMXLI
- Brand:
- APC
Datasheet & Specifications
Electrical Input | |
---|---|
Nominal Input Voltage | 230V |
Input Frequency | 40 - 70 Hz (auto sensing) |
Input Connections | IEC-320 C20 Schuko CEE 7 / EU1-16P British BS1363A |
Input voltage range for main operations | 160 - 275V |
Input voltage adjustable range for mains operation | 100 - 275 (half load)V |
Other Input Voltages | 220 240 |
Electrical Output | |
Output Power Capacity | 1.98 KWatts / 2.2 kVA |
Max Configurable Power (Watts) | 1.98 KWatts / 2.2 kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 2% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup)(2) IEC Jumpers (Battery Backup)(2) IEC 320 C19 (Battery Backup) |
Cord Length | 2.44meters |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Load Crest Factor | 3 : 1 |
Other Output Voltages | 220 240 |
Bypass | Built-in Bypass |
Communications & Management | |
Interface Port(s) | RJ-45 Serial Smart-Slot USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms prioritized by severity |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 340Joules |
Physical | |
Maximum Height | 85mm 8.5CM |
Maximum Width | 432mm 43.2CM |
Maximum Depth | 584mm 58.4CM |
Net Weight | 25.0KG |
Color | Black |
Rack Height | 2U |
Environmental | |
Operating Relative Humidity | 0 - 95% non-condensing % |
Operating Elevation | 0-3000meters |
Audible noise at 1 meter from surface of unit | 55.0dBA |
Operating Temperature | 0 - 40 °C |
Protection Class | IP 20 |
Conformance | |
Standard Warranty | 3 years |
Approvals | CE CE Mark EAC EN/IEC 62040-1 EN/IEC 62040-2 ENERGY STAR V1.0 (EU) RCM VDE |
Sustainable Offer Status | |
RoHS | Compliant |
Battery Directive | Compliant |
Physical Specifications | |
Weight | 25.00kg |
Width X Depth X Height | 58.40cm x 43.20cm x 8.50cm |
Product Reviews
Related Products
Latest Products