APC Smart-UPS SRT 10000VA 230V
Price: JOD 0.00
Earning In Reward Points:
442
- Availability:
- Out Of Stock
- Product Code:
- SRT10KXLI
- Brand:
- APC
Datasheet & Specifications
Electrical Input | |
---|---|
Nominal Input Voltage | 230V 400V 3PH |
Input Frequency | 40 - 70 Hz (auto sensing) |
Input Connections | Hard Wire 5-wire (3PH + N + G) Hard Wire 3 wire (1PH+N+G) |
Input voltage range for main operations | 160 - 275V |
Input voltage adjustable range for mains operation | 100 - 275 (half load) 173 - 476 (half load)V |
Other Input Voltages | 220 240 |
Electrical Output | |
Output Power Capacity | 10.0 KWatts / 10.0 kVA |
Max Configurable Power (Watts) | 10.0 KWatts / 10.0 kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 2% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Output Connections | (6) IEC 320 C13 (Battery Backup)(4) IEC 320 C19 (Battery Backup)(1) Hard Wire 3-wire (H N + G) (Battery Backup)(3) IEC Jumpers (Battery Backup) |
Load Crest Factor | 3 : 1 |
Other Output Voltages | 220 240 |
Bypass | Internal Bypass (Automatic and Manual) |
Communications & Management | |
Interface Port(s) | RJ-45 10/100 Base-T RJ-45 Serial Smart-Slot USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms prioritized by severity |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 480Joules |
Physical | |
Maximum Height | 432mm 43.2CM |
Maximum Width | 263mm 26.3CM |
Maximum Depth | 715mm 71.5CM |
Net Weight | 111.82KG |
Color | Black |
Environmental | |
Operating Relative Humidity | 0 - 95% non-condensing % |
Operating Elevation | 0-3000meters |
Audible noise at 1 meter from surface of unit | 55.0dBA |
Operating Temperature | 0 - 40 °C |
Protection Class | IP 20 |
Conformance | |
Standard Warranty | 3 years |
Approvals | CE CE Mark EAC EN/IEC 62040-1 EN/IEC 62040-2 ENERGY STAR V1.0 (EU) IRAM RCM VDE |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
Battery Directive | Compliant |
Physical Specifications | |
Weight | 111.82kg |
Width X Depth X Height | 71.50cm x 26.30cm x 43.20cm |
Product Reviews
Related Products
Latest Products