APC Smart-UPS RT 1000VA RM 230V
Price: JOD 605.00
Earning In Reward Points:
99
- Availability:
- Out Of Stock
- Product Code:
- SURT1000RMXLI
- Brand:
- APC
Datasheet & Specifications
Electrical Input | |
---|---|
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 - 280V |
Input voltage adjustable range for mains operation | 100 - 280V |
Other Input Voltages | 220 240 |
Electrical Output | |
Output Power Capacity | 700Watts / 1.0 kVA |
Max Configurable Power (Watts) | 700Watts / 1.0 kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Output Connections | (2) IEC Jumpers (Battery Backup)(6) IEC 320 C13 (Battery Backup) |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Load Crest Factor | 3 : 1 |
Other Output Voltages | 220 240 |
Bypass | Built-in Bypass |
Communications & Management | |
Interface Port(s) | DB-9 RS-232 SmartSlot |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Optional |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 420Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 85mm 8.5CM |
Maximum Width | 432mm 43.2CM |
Maximum Depth | 483mm 48.3CM |
Net Weight | 23.0KG |
Rack Height | 2U |
Environmental | |
Operating Relative Humidity | 0 - 95% non-condensing % |
Operating Elevation | 0-3000meters |
Audible noise at 1 meter from surface of unit | 50.0dBA |
Operating Temperature | 0 - 40 °C |
Protection Class | IP 20 |
Conformance | |
Standard Warranty | 2 years |
Approvals | C-tick CE EN 50091-1 EN 50091-2 EN 55022 Class A EN 60950 EN 61000-3-2 GOST VDE |
Sustainable Offer Status | |
RoHS | Compliant |
Physical Specifications | |
Weight | 23.00kg |
Width X Depth X Height | 43.30cm x 48.20cm x 8.50cm |
Product Reviews
Related Products
Latest Products