APC Smart-UPS C 1500VA LCD 230V
Price: JOD 360.00
Earning In Reward Points:
26
- Availability:
- Out Of Stock
- Product Code:
- SMC1500I
- Brand:
- APC
Datasheet & Specifications
Electrical Input | |
---|---|
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 180 - 287V |
Input voltage adjustable range for mains operation | 170 - 300V |
Other Input Voltages | 220 240 |
Electrical Output | |
Output Power Capacity | 900Watts / 1.5 kVA |
Max Configurable Power (Watts) | 900Watts / 1.5 kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal 57 - 63 Hz for 60 Hz nominal |
Topology | Line Interactive |
Waveform Type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup)(2) IEC Jumpers (Battery Backup) |
Communications & Management | |
Interface Port(s) | USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering | |
Surge energy rating | 459Joules |
Physical | |
Maximum Height | 219mm 21.9CM |
Maximum Width | 171mm 17.1CM |
Maximum Depth | 439mm 43.9CM |
Net Weight | 24.09KG |
Color | Black |
Environmental | |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000meters |
Audible noise at 1 meter from surface of unit | 45.0dBA |
Operating Temperature | 0 - 40 °C |
Conformance | |
Standard Warranty | 2 years |
Approvals | C-tick CE CSA ENERGY STAR V1.0 (EU) GOST UL 1778 VDE |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
Physical Specifications | |
Weight | 24.09kg |
Width X Depth X Height | 43.90cm x 17.10cm x 21.90cm |
Product Reviews
Related Products
Latest Products